<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Planning</title>
	<atom:link href="http://southwestplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southwestplanning.com</link>
	<description>Planning and Marketing</description>
	<lastBuildDate>Fri, 18 May 2012 13:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Global Approach to Food Security</title>
		<link>http://southwestplanning.com/2012/05/a-global-approach-to-food-security/</link>
		<comments>http://southwestplanning.com/2012/05/a-global-approach-to-food-security/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:18 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[New Mexico State University]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=606</guid>
		<description><![CDATA[This article originally appeared in the French publication Vitagora. Antoine Broustra, Principal of Southwest Planning &#38; Marketing provides insight into the monitoring system and data fusion, led by the New Mexico State University, which helps prevent contamination threats related to food &#8230; <a href="http://southwestplanning.com/2012/05/a-global-approach-to-food-security/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p><em></p>
<div id="attachment_610" class="wp-caption alignright" style="width: 227px"><a rel="attachment wp-att-610" href="http://southwestplanning.com/2012/05/a-global-approach-to-food-security/screen-shot-2012-05-18-at-6-48-13-am/"><img class="size-medium wp-image-610 " title="A Global Approach to Food Security by Antoine Broustra for Vitagora" src="http://southwestplanning.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-18-at-6.48.13-AM-217x300.png" alt="" width="217" height="300" /></a><p class="wp-caption-text">A Global Approach to Food Security by Antoine Broustra for Vitagora</p></div>
<p>This article originally appeared in the French publication Vitagora. Antoine Broustra, Principal of Southwest Planning &amp; Marketing provides insight into the monitoring system and data fusion, led by the New Mexico State University, which helps prevent contamination threats related to food imported to the United States.</em></p>
<p>To prevent, well in advance, the risk of infection or contamination associated with food imports &#8211; animal, fruit or vegetable, the New Mexico State University (NMSU), through its testing laboratory at the School of Agriculture has developed a system for monitoring global food called Open-source intelligence (OSINT), led by the &#8220;Open-Source Intelligence Predict Team&#8221; (POSIT), based in Las Cruces, New Mexico.</p>
<p>This monitoring system is actually an application that gathers and analyzes all information available in the public domain, to synthesize and develop knowledge allowing a rapid response in case of an imminent threat to food security. All information, whether from the media, from federal agencies, import information provided to shippers or information available on the internet is collected on a single platform and centralized in this laboratory.</p>
<p>A team of thirteen analysts, who have at least a master&#8217;s degree, often bilingual (French to Bengali, Russian to Urdu), provide international intelligence and monitor all supply chains or production of food and medicines. They operate either generally or at the specific request of a client or a governmental organization. For example, during a specific request by a customer, the group collects all relevant information, including environmental data, geophysical data, and economic data.</p>
<p>Every project takes place as follows:</p>
<p>• The research elements are defined with respect to the customer&#8217;s request</p>
<p>• Strategies for collecting information necessary to accomplish the study are developed, tested and refined (points of departure may be environmental, geophysical, or economic, such astemporal events)</p>
<p>• The team then develops a detailed analysis of individual countries, regions, businesses as needed to complete the final report</p>
<p>• This is followed by the study of financial factors in the case of an investigation of specific industries</p>
<p>• The analysis is prepared and put into perspective by comparing it to the defined objective</p>
<p>• The team produces and publishes the report or reports.</p>
<p>Through the synthesis of information collected in aggregate and the collaboration with many organizations and governments, this monitoring system has proved very useful for several years.  With this monitoring system in place, the likelihood of encountering unsuitable products  or a health hazard to consumers has been significantly reduced in the United States in recent years.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2012/05/a-global-approach-to-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWPM Completes First Phase of US Market Study for European Company</title>
		<link>http://southwestplanning.com/2012/03/swpm-completes-first-phase-of-us-market-study-for-european-company/</link>
		<comments>http://southwestplanning.com/2012/03/swpm-completes-first-phase-of-us-market-study-for-european-company/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:43:10 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[market study]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=601</guid>
		<description><![CDATA[Southwest Planning &#38; Marketing has completed the first phase of a US market study for a European company specializing in the building/housing industry. This project, partly funded by a European regional governmental agency, allows a long standing Santa Fe consulting &#8230; <a href="http://southwestplanning.com/2012/03/swpm-completes-first-phase-of-us-market-study-for-european-company/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>Southwest Planning &amp; Marketing has completed the first phase of a US market study for a European company specializing in the building/housing industry. This project, partly funded by a European regional governmental agency, allows a long standing Santa Fe consulting firm to increase its reach in markets outside New Mexico.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2012/03/swpm-completes-first-phase-of-us-market-study-for-european-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antoine Broustra Participates on Panel for BioTech Tuesdays</title>
		<link>http://southwestplanning.com/2012/02/antoine-broustra-participates-on-panel-for-biotech-tuesdays/</link>
		<comments>http://southwestplanning.com/2012/02/antoine-broustra-participates-on-panel-for-biotech-tuesdays/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:53:26 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=594</guid>
		<description><![CDATA[Antoine Broustra participated on a panel for the New Mexico Biotechnology and Biomedical Association&#8217;s BioTech Tuesdays in February. He presented and answered questions on the topic:  Global Opportunities for NM Biotech Companies: Federal and New Mexico resources for growing a &#8230; <a href="http://southwestplanning.com/2012/02/antoine-broustra-participates-on-panel-for-biotech-tuesdays/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-595" title="New Mexico Biotechnology and Biomedical Association logo" src="http://southwestplanning.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-28-at-7.57.28-PM-300x60.png" alt="" width="300" height="60" /></p>
<p>Antoine Broustra participated on a panel for the New Mexico Biotechnology and Biomedical Association&#8217;s BioTech Tuesdays in February. He presented and answered questions on the topic:  <em>Global Opportunities for NM Biotech Companies: Federal and New Mexico resources for growing a global business.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2012/02/antoine-broustra-participates-on-panel-for-biotech-tuesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWPM Donates funds to film ILI Conference</title>
		<link>http://southwestplanning.com/2011/10/swpm-donates-funds-to-film-ili-conference/</link>
		<comments>http://southwestplanning.com/2011/10/swpm-donates-funds-to-film-ili-conference/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:01:28 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Santa Fe]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=588</guid>
		<description><![CDATA[Southwest Planning &#38; Marketing is pleased to announce that for the second year in a row, we are donating the funds necessary to film the Indigenous Language Institute&#8217;s conference &#8220;Immersion for All Environments&#8221; taking place October 24-25, 2011 at the &#8230; <a href="http://southwestplanning.com/2011/10/swpm-donates-funds-to-film-ili-conference/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_589" class="wp-caption alignleft" style="width: 308px"><a rel="attachment wp-att-589" href="http://southwestplanning.com/2011/10/swpm-donates-funds-to-film-ili-conference/ilisslogo2011/"><img class="size-medium wp-image-589" title="ILI Symposium Series" src="http://southwestplanning.com/wp-content/uploads/2011/10/ILISSLogo2011-298x300.png" alt="ILI Symposium Series logo" width="298" height="300" /></a><p class="wp-caption-text">Indigenous Language Institute Symposium Series 2011</p></div>
<p>Southwest Planning &amp; Marketing is pleased to announce that for the second year in a row, we are donating the funds necessary to film the Indigenous Language Institute&#8217;s conference <a href="http://www.ilinative.org/iliss/">&#8220;Immersion for All Environments&#8221;</a> taking place October 24-25, 2011 at the Hyatt Regency Hotel in Albuquerque.</p>
<p>The symposium focuses on involving everyone (e.g. language teachers, learners, language program administrators and staff, language activists, parents, Native Youth/young adults) to practice immersion methods in homes, communities and schools and to share information and experience in total immersion for Native language learning.</p>
<p>The filming will provide the<a href="http://www.ilinative.org"> ILI </a>with an opportunity to offer webisodes of the presentations at a later date on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2011/10/swpm-donates-funds-to-film-ili-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antoine Broustra Pens Article for VitaNews in France</title>
		<link>http://southwestplanning.com/2011/10/principal-antoine-broustra-pens-article-for-vitanews-in-france/</link>
		<comments>http://southwestplanning.com/2011/10/principal-antoine-broustra-pens-article-for-vitanews-in-france/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:11:28 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=578</guid>
		<description><![CDATA[Antoine Broustra, franco-américain, diplômé des universités de Wharton en marketing et de Colombia en finances, ancien banquier international à New York, a récemment racheté un cabinet de marketing (stratégie, planning, assistance opérationnelle y compris finances pour le développement) à SANTA &#8230; <a href="http://southwestplanning.com/2011/10/principal-antoine-broustra-pens-article-for-vitanews-in-france/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_581" class="wp-caption alignleft" style="width: 228px"><a rel="attachment wp-att-581" href="http://southwestplanning.com/2011/10/principal-antoine-broustra-pens-article-for-vitanews-in-france/screen-shot-2011-10-14-at-10-05-54-am/"><img class="size-medium wp-image-581" title="VitaNews article by Antoine Broustra" src="http://southwestplanning.com/wp-content/uploads/2011/10/Screen-shot-2011-10-14-at-10.05.54-AM-218x300.png" alt="Food safety article written by Antoine Broustra for VitaNews" width="218" height="300" /></a><p class="wp-caption-text">Food safety article written by Antoine Broustra for VitaNews</p></div>
<p style="text-align: left;">Antoine Broustra, franco-américain, diplômé des universités de Wharton en marketing et de Colombia en finances, ancien banquier international à New York, a récemment racheté un cabinet de marketing (stratégie, planning, assistance opérationnelle y compris finances pour le développement) à SANTA FE, Nouveau Mexique.</p>
<p style="text-align: left;">Depuis presque deux ans, la “Food and Drug Administration” (FDA ) a mis en place un système d’alerte internet en cas de problèmes de contamination de la chaine alimentaire.<br />
Avec la création du portail “Reported Food Registry” (RFR ), obligation est faite à toute société active dans l’élaboration, la confection ou la transformation de produits alimentaires de signaler la découverte de tout problème. La FDA devient plus vigilante et intraitable dans son rôle de régulateur et de police dans les différentes étapes de la fabrication et de la distribution des produits alimentaires. La FDA accroit aussi sa vigilance quant à l’utilisation<br />
d’antibiotiques et autres anabolisants dans l’élevage, notamment de porcs, vu l’inquiétude du corps médical du fait que nombre de malades ne réagissent plus lors de la prescription d’antibiotiques. Edward Knipling, directeur de la recherche à l’USDA (Ministère de l’agriculture) a récemment exprimé auprès du Congrès sa crainte &#8211; que d’une utilisation abusive d’antibiotiques dans la filière porcine, &#8211; il y ait un risque accru de voir se développer des bactéries résistantes aux antibiotiques telles que l’E.coli ou la campylobactériose. Le « National Pork Producers Council », le syndicat national<br />
des producteurs de porcs, a indiqué dans le Wall Street Journal qu’il n’y a pas d’études scientifiques indiquant de manière absolue, un lien entre l’utilisation d’antibiotiques<br />
dans l’élevage et l’apparition de bactéries résistantes aux antibiotiques. Nicholas Kristof, éditorialiste reconnu, écrivait récemment dans le New York Times, que « le débat sur la sécurité alimentaire est maintenant amplifié à cause de la récente épidémie d’empoisonnements alimentaires en Europe qui a entrainé la mort de plus de trente personnes ». Il indiquait que, d’après des informations recueillies auprès de la FDA , 80% des antibiotiques utilisés aux Etats-Unis le sont dans la filière élevage et non pas chez les humains. Et que 90% de ces antibiotiques sont administrés par le biais de l’alimentation ou de l’eau à des animaux en bonne santé, pour éviter toute éventuelle maladie. De plus, indiquait-il, l’Etat de la Caroline du Nord utilise plus d’antibiotiques pour le bétail que l’ensemble des Etats-Unis pour les humains !!!</p>
<p style="text-align: left;">Le 4 janvier 2011, la « Food Safety Act », proposée par la FDA pour assurer une meilleure sécurité de la chaine alimentaire (FSMA) est devenue officiellement une loi. L’objectif de cette loi, premier amendement majeur à la réglementation existante couvrant la sécurité alimentaire, établie par la loi fédérale “Food, Drug and Cosmetic” de 1938, est de prévenir<br />
les intoxications alimentaires provenant des deux sources intentionnelles et non intentionnelles, et d’améliorer la détection et les délais de réponse lorsqu’une épidémie se produit. Cette loi donne enfin les pleins pouvoirs de rappel à la FDA sur les produits alimentaires qu’elle réglemente en cas de problème, et de contrôle des organismes<br />
qui accréditent les laboratoires et les vérificateurs indépendants à l’étranger. Beaucoup souhaite, comme le journaliste Mark Bittman, que le pouvoir et le budget de la FDA soient renforcés; « le budget de la FDA ne représente qu’un quinzième du budget<br />
de la Sécurité Intérieure».</p>
<p style="text-align: left;">Antoine Broustra, Directeur<br />
Southwest Planning &amp; Marketing<br />
128 Grant Avenue, Suite 114, Santa Fe, NM 87501, USA<br />
antoine@southwestplanning.com<br />
Tél :1-917-617-8927<br />
Partenaire Bourgogne Franche Comté :<br />
Mr. René Spitz : spitz.ras@orange.fr<br />
Tél : 06.07.75.74.76</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2011/10/principal-antoine-broustra-pens-article-for-vitanews-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Strategic Planning</title>
		<link>http://southwestplanning.com/2011/08/thoughts-on-strategic-planning/</link>
		<comments>http://southwestplanning.com/2011/08/thoughts-on-strategic-planning/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:47:32 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=573</guid>
		<description><![CDATA[Strategic planning can be a very frustrating process. Imagine yourself in the shoes of the strategic planning teams in most of the large Financial Institutions today. Given the pace of change in the economy, any long term plan gets abandoned &#8230; <a href="http://southwestplanning.com/2011/08/thoughts-on-strategic-planning/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p><em></em></p>
<div id="attachment_574" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-574" href="http://southwestplanning.com/2011/08/thoughts-on-strategic-planning/swpm_strategy-300x283/"><img class="size-full wp-image-574" title="SWPM_Strategy-300x283" src="http://southwestplanning.com/wp-content/uploads/2011/08/SWPM_Strategy-300x283.jpg" alt="Strategic Planning" width="300" height="283" /></a><p class="wp-caption-text">Is strategic planning still a worthwhile exercise?</p></div>
<p>Strategic planning can be a very frustrating process. Imagine yourself in the shoes of the strategic planning teams in most of the large Financial Institutions today. Given the pace of change in the economy, any long term plan gets abandoned long before completion. Whether because of changes in the economy, changes implemented by their competition, or pressure from their own management, banking analysts or rating agencies. Yesterday&#8217;s announcement that HSBC is going to cut 30,000 jobs is another proof of how hard it can be to be a planner. How does a strategic planner deal with the announcement that the bank is selling a large part of its branch network, acquired some years ago as part of the strategy to develop a retail presence in the US.  Again, rising costs and pressure to refocus overall business portfolio were the killer. And they are not the only ones to change course as most of their European competition has to shed jobs as well, especially in investment banking.</p>
<p>Is strategic planning still a worthwhile exercise? Yes, absolutely, under the condition that the plan be flexible to adapt quickly to unforeseen challenges. The best way to do this is by developing performance measures that can signal early on that certain goals or objectives cannot be met so that alternative and corrective measures can be adopted. In addition, by fully integrating external and internal communication in the process it can help mitigate damage in the short and long term. As well described by Nicolas Taleb in his book The Black Swan, we have to cope with the unpredictable. However the impact of the unpredictable can be diminished with good external and internal communication as well as with flexibility in planning. What happened to BP a few months ago is a good reminder that these are important factors. &#8211; <em>Antoine Broustra, Partner, Southwest Planning &amp; Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2011/08/thoughts-on-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Antoine Broustra Elected President of the Board of Santa Fe Accueil</title>
		<link>http://southwestplanning.com/2011/08/principal-antoine-broustra-elected-president-of-the-board-of-santa-fe-accueil/</link>
		<comments>http://southwestplanning.com/2011/08/principal-antoine-broustra-elected-president-of-the-board-of-santa-fe-accueil/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:11:48 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[francophile]]></category>
		<category><![CDATA[Santa Fe]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=566</guid>
		<description><![CDATA[Southwest Planning &#38; Marketing Principal, Antoine Broustra has been elected to serve as Board President for Santa Fe Accueil, effective August 1, 2011. The new board consists of the following members: Antoine Broustra &#8211; President Xavier Grenet &#8211; Treasurer Ruth &#8230; <a href="http://southwestplanning.com/2011/08/principal-antoine-broustra-elected-president-of-the-board-of-santa-fe-accueil/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_567" class="wp-caption alignleft" style="width: 106px"><a rel="attachment wp-att-567" href="http://southwestplanning.com/2011/08/principal-antoine-broustra-elected-president-of-the-board-of-santa-fe-accueil/user-avatar-pic/"><img class="size-full wp-image-567" title="user-avatar-pic" src="http://southwestplanning.com/wp-content/uploads/2011/08/user-avatar-pic.jpg" alt="Antoine Broustra" width="96" height="96" /></a><p class="wp-caption-text">Antoine Broustra, Principal, Southwest Planning &amp; Marketing</p></div>
<p>Southwest Planning &amp; Marketing Principal, Antoine Broustra has been  elected to serve as Board President for Santa Fe Accueil, effective  August 1, 2011.</p>
<p>The new board consists of the following members:<br />
Antoine Broustra &#8211; President<br />
Xavier Grenet &#8211; Treasurer<br />
Ruth Omlin &#8211; Secretary<br />
Françoise Becker<br />
Nathalie Bonnard<br />
Joalie Davie<br />
Sat Kartar Kaur Khalsa<br />
Mokha Laget</p>
<p>About Santa Fe Accueil:<br />
The mission of Santa Fe Accueil is to promote connections and friendship  among and between the francophile community and the various cultures in  the Santa Fe area, and to advance the knowledge of French culture which  has been a part of New Mexico&#8217;s legacy since the 1500&#8242;s.</p>
<p>Santa Fe Accueil operates in the greater Santa Fe area and pursues its  mission by organizing social activities, lecture series, cultural  events, French language courses and activities benefiting the community  and welcoming French-speaking newcomers to Santa Fe.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2011/08/principal-antoine-broustra-elected-president-of-the-board-of-santa-fe-accueil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Planning &amp; Marketing Welcomes Robert Messenger to Our Team</title>
		<link>http://southwestplanning.com/2011/06/southwest-planning-marketing-welcomes-robert-messenger-to-our-team/</link>
		<comments>http://southwestplanning.com/2011/06/southwest-planning-marketing-welcomes-robert-messenger-to-our-team/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:38:33 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=554</guid>
		<description><![CDATA[We are pleased to have Robert Messenger join our team as Senior Planner. Robert Messenger is a planning consultant who specializes in transportation planning, community planning, and economic development.  Mr. Messenger has a background in mechanical engineering and has training and &#8230; <a href="http://southwestplanning.com/2011/06/southwest-planning-marketing-welcomes-robert-messenger-to-our-team/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_555" class="wp-caption alignleft" style="width: 190px"><a rel="attachment wp-att-555" href="http://southwestplanning.com/2011/06/southwest-planning-marketing-welcomes-robert-messenger-to-our-team/smiling-bob-2011/"><img class="size-full wp-image-555" title="Robert Messenger" src="http://southwestplanning.com/wp-content/uploads/2011/06/smiling-Bob-2011.jpg" alt="Senior Planner Robert Messenger" width="180" height="135" /></a><p class="wp-caption-text">Robert Messenger Joins SWPM as Senior Planner</p></div>
<p>We are pleased to have Robert Messenger join our team as Senior Planner. Robert Messenger is a planning consultant who specializes in transportation planning, community planning, and economic development.  Mr. Messenger has a background in mechanical engineering and has training and experience in community-based planning and facilitation.</p>
<p>Robert has resided in New Mexico for 14 years. He received a Bachelors degree in Mechanical Engineering from the University of Louisville, Kentucky.  He completed his Masters of Community &amp; Regional Planning degree at the University of New Mexico in 2003.  The focus of research for his Master’s Thesis was the factors involved in encouraging bicycle commuting.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2011/06/southwest-planning-marketing-welcomes-robert-messenger-to-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Outreach Update</title>
		<link>http://southwestplanning.com/2011/06/international-outreach-update/</link>
		<comments>http://southwestplanning.com/2011/06/international-outreach-update/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:17:28 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=550</guid>
		<description><![CDATA[Antoine Broustra is going for a six day trip to Europe to meet with potential clients. Southwest Planning &#38; Marketing (SWPM) is getting closer to formalizing relationships with European clients. The firm started to look at expanding its international outreach &#8230; <a href="http://southwestplanning.com/2011/06/international-outreach-update/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Antoine Broustra is going for a six day trip to Europe to meet with potential clients. Southwest Planning &amp; Marketing (SWPM) is getting closer to formalizing relationships with European clients. The firm started to look at expanding its international outreach in September 2010. SWPM principal, Antoine Broustra, a French native and long time US resident believes that New Mexico has the potential to attract more European companies to create new jobs in the state. SWPM opened an office in Paris earlier this year through its partnership with Perfea Conseil, a Paris based consulting firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2011/06/international-outreach-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Planning &amp; Marketing&#8217;s French Partner, Emmanuel Grimaud Visits New Mexico</title>
		<link>http://southwestplanning.com/2011/06/southwest-planning-marketings-french-partner-emmanuel-grimaud-visits-new-mexico/</link>
		<comments>http://southwestplanning.com/2011/06/southwest-planning-marketings-french-partner-emmanuel-grimaud-visits-new-mexico/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:54:17 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southwestplanning.com/?p=543</guid>
		<description><![CDATA[Southwest Planning &#38; Marketing&#8217;s French partner, Emmanuel Grimaud, visited Santa Fe and Albuquerque on June 1, 2, and 3. During those three days, Emmanuel and Antoine Broustra, Principal of Southwest Planning &#38; Marketing visited with state and local governments, local &#8230; <a href="http://southwestplanning.com/2011/06/southwest-planning-marketings-french-partner-emmanuel-grimaud-visits-new-mexico/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_526" class="wp-caption alignleft" style="width: 173px"><a rel="attachment wp-att-526" href="http://southwestplanning.com/2011/03/southwest-planning-marketing-establishes-office-outside-paris/perfeaconseil-2/"><img class="size-full wp-image-526" title="PerfeaConseil" src="http://southwestplanning.com/wp-content/uploads/2011/03/PerfeaConseil1.jpg" alt="Perfea Conseil" width="163" height="147" /></a><p class="wp-caption-text">Southwest Planning &amp; Marketing Develops Partnership with Perfea Conseil</p></div>
<p>Southwest Planning &amp; Marketing&#8217;s French partner, Emmanuel Grimaud, visited Santa Fe and Albuquerque on June 1, 2, and 3. During those three days, Emmanuel and Antoine Broustra, Principal of Southwest Planning &amp; Marketing visited with state and local governments, local organizations and local businesses. This was Emmanuel&#8217;s first visit in New Mexico. At the end of the three-day visit, a number of concrete projects have been identified and will be followed up on in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestplanning.com/2011/06/southwest-planning-marketings-french-partner-emmanuel-grimaud-visits-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

